=== shutdown diagnostic @ SIGTERM ===
--- date ---
2026-05-27T13:27:00Z
--- ps auxf (top 60 by cpu) ---
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root           2  0.0  0.0      0     0 ?        S    May10   0:00 [kthreadd]
root     2931005  0.0  0.0      0     0 ?        I    13:19   0:00  \_ [kworker/u16:6-events_unbound]
root           1  0.1  0.0  22956 13780 ?        Ss   May10  35:25 /sbin/init iscsi_auto_skip_initramfs_networking
ubuntu       811  0.0  0.2  69660 53908 ?        Ss   May10  19:50 /home/ubuntu/bibliothek-app/.venv/bin/python -m uvicorn app.main:app --host 127.0.0.1 --port 8790
ubuntu   2534166  0.0  0.2 181596 70060 ?        Ssl  May25   2:14 /home/ubuntu/.hermes/hermes-agent/venv/bin/python3 -m uvicorn ingest_public_proxy:app --host 127.0.0.1 --port 3017
ubuntu   2533504  0.0  0.2 174548 65168 ?        Ssl  May25   2:14 /home/ubuntu/.hermes/hermes-agent/venv/bin/python3 /home/ubuntu/health-bridge/server.py
root         304  0.0  0.5 251456 139272 ?       S<s  May10  12:37 /usr/lib/systemd/systemd-journald
--- pstree of self ---
--- /proc/loadavg ---
0.18 0.35 0.21 1/500 2933911
--- recent dmesg (oom/killed) ---
=== end ===
=== shutdown diagnostic @ SIGTERM ===
--- date ---
2026-05-27T13:32:04Z
--- ps auxf (top 60 by cpu) ---
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root           2  0.0  0.0      0     0 ?        S    May10   0:00 [kthreadd]
root     2927415  0.0  0.0      0     0 ?        I    12:53   0:00  \_ [kworker/u16:3-kvfree_rcu_reclaim]
root           1  0.1  0.0  22956 13780 ?        Ss   May10  35:26 /sbin/init iscsi_auto_skip_initramfs_networking
ubuntu       811  0.0  0.2  69660 53908 ?        Ss   May10  19:51 /home/ubuntu/bibliothek-app/.venv/bin/python -m uvicorn app.main:app --host 127.0.0.1 --port 8790
--- pstree of self ---
--- /proc/loadavg ---
0.01 0.15 0.16 1/499 2936415
--- recent dmesg (oom/killed) ---
=== end ===
=== shutdown diagnostic @ SIGTERM ===
--- date ---
2026-05-27T14:12:13Z
--- ps auxf (top 60 by cpu) ---
USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root           2  0.0  0.0      0     0 ?        S    May10   0:00 [kthreadd]
root     2944715  0.0  0.0      0     0 ?        I    14:07   0:00  \_ [kworker/u16:4-events_unbound]
root           1  0.1  0.0  22956 13780 ?        Ss   May10  35:29 /sbin/init iscsi_auto_skip_initramfs_networking
ubuntu       811  0.0  0.2  69660 53908 ?        Ss   May10  19:53 /home/ubuntu/bibliothek-app/.venv/bin/python -m uvicorn app.main:app --host 127.0.0.1 --port 8790
ubuntu   2534166  0.0  0.2 181596 70060 ?        Ssl  May25   2:17 /home/ubuntu/.hermes/hermes-agent/venv/bin/python3 -m uvicorn ingest_public_proxy:app --host 127.0.0.1 --port 3017
ubuntu   2533504  0.0  0.2 174548 65168 ?        Ssl  May25   2:16 /home/ubuntu/.hermes/hermes-agent/venv/bin/python3 /home/ubuntu/health-bridge/server.py
--- pstree of self ---
--- /proc/loadavg ---
0.11 0.10 0.09 2/504 2945986
--- recent dmesg (oom/killed) ---
=== end ===
