[INFO] Creating Directories: /data/vendor/radio/logs/always-on/all_logs, fd: 8

------ Section start: dump_aoc ------

------ /vendor/bin/dump/dump_aoc (/vendor/bin/dump/dump_aoc) ------
------ AoC Service Status (timeout 0.1 cat /sys/devices/platform/*.aoc/services)------
Services : 94
0 : "control" mbox 0
 Up Size:2x1024B Tx:33827 Rx:33827
 Down Size:1x1024B Tx:62037 Rx:62037
1 : "com.google.usf" mbox 1
 Up Size:256x1024B Tx:139524 Rx:139524
 Down Size:256x1024B Tx:154055 Rx:154055
2 : "com.google.usf.non_wake_up" mbox 13
 Up Size:64x1024B Tx:16439435 Rx:16439435
 Down Size:64x1024B Tx:106249 Rx:106249
3 : "com.google.chre" mbox 4
 Up Size:128x1024B Tx:0 Rx:0
 Down Size:128x1024B Tx:0 Rx:0
4 : "com.google.chre.non_wake_up" mbox 13
 Up Size:64x1024B Tx:0 Rx:0
 Down Size:64x1024B Tx:0 Rx:0
5 : "usf_sh_mem_doorbell" mbox 2
 Up Size:1x128B Tx:0 Rx:0
6 : "com.google.umfw_stat" mbox 3
 Up Size:64x1024B Tx:0 Rx:0
 Down Size:64x1024B Tx:0 Rx:0
7 : "audio_output_tuning" mbox 16
 Up Size:64x64B Tx:24847 Rx:24847
 Down Size:64x64B Tx:24847 Rx:24847
8 : "audio_output_tuning_ext" mbox 16
 Up Size:64x64B Tx:0 Rx:0
 Down Size:64x64B Tx:0 Rx:0
9 : "audio_output_control" mbox 16
 Up Size:64x64B Tx:9976 Rx:9976
 Down Size:64x64B Tx:9976 Rx:9976
10 : "audio_input_tuning" mbox 16
 Up Size:64x64B Tx:1447 Rx:1447
 Down Size:64x64B Tx:1447 Rx:1447
11 : "audio_input_control" mbox 16
 Up Size:4x1024B Tx:3503 Rx:3503
 Down Size:4x1024B Tx:3503 Rx:3503
12 : "sound_trigger" mbox 16
 Up Size:4x1024B Tx:5963 Rx:5963
 Down Size:4x1024B Tx:5963 Rx:5963
13 : "usb_control" mbox 16
 Up Size:4x4096B Tx:0 Rx:0
 Down Size:4x4096B Tx:0 Rx:0
14 : "aocx_control" mbox 16
 Up Size:4x1024B Tx:0 Rx:0
 Down Size:4x1024B Tx:0 Rx:0
15 : "logging" mbox 10
 Up Size:256x128B Tx:1611610 Rx:1611610
16 : "debug" mbox 0
 Up Size:32x128B Tx:32 Rx:0
 Down Size:4x128B Tx:0 Rx:0
17 : "factory_diag" mbox 0
 Up Size:4x1024B Tx:0 Rx:0
 Down Size:4x1024B Tx:0 Rx:0
18 : "hotword_notification" mbox 16
 Up Size:64x128B Tx:773 Rx:773
19 : "uwb_service" mbox 0
 Up Size:4x64B Tx:0 Rx:0
 Down Size:4x64B Tx:0 Rx:0
20 : "com.google.tbn_service" mbox 0
 Up Size:4x64B Tx:1000 Rx:1000
 Down Size:4x64B Tx:999 Rx:999
21 : "mel_processor" mbox 16
 Up Size:4x1024B Tx:2036 Rx:2036
 Down Size:4x1024B Tx:0 Rx:0
22 : "chre_bt_offload_ctl" mbox 0
 Up Size:16x64B Tx:0 Rx:0
 Down Size:16x64B Tx:0 Rx:0
23 : "chre_ctl" mbox 4
 Up Size:16x64B Tx:61 Rx:61
 Down Size:16x64B Tx:1121 Rx:1121
24 : "audio_bulk_tx" mbox 16
 Down Size:1x16384B Tx:252542976 Rx:0
25 : "audio_bulk_rx" mbox 16
 Up Size:1x16384B Tx:28573696 Rx:28557312
26 : "audio_playback0" mbox 20
 Down Size:1x15360B Tx:1481856 Rx:1481856
27 : "audio_playback1" mbox 20
 Down Size:1x16384B Tx:2143432960 Rx:2143432960
28 : "audio_playback2" mbox 20
 Down Size:1x16384B Tx:5324928 Rx:5324928
29 : "audio_playback3" mbox 5
 Down Size:1x65536B Tx:0 Rx:0
30 : "audio_playback4" mbox 20
 Down Size:1x16384B Tx:0 Rx:0
31 : "audio_playback5" mbox 20
 Down Size:1x4194304B Tx:3141394432 Rx:3141394432
32 : "audio_playback6" mbox 27
 Down Size:1x8388608B Tx:0 Rx:0
33 : "audio_haptaudio" mbox 16
 Down Size:1x16384B Tx:0 Rx:0
34 : "audio_raw" mbox 20
 Down Size:1x16384B Tx:0 Rx:0
35 : "audio_ultrasonic" mbox 16
 Down Size:1x32768B Tx:0 Rx:0
36 : "audio_immersive" mbox 20
 Down Size:1x16384B Tx:0 Rx:0
37 : "audio_haptics" mbox 20
 Down Size:1x16384B Tx:2678848 Rx:2678848
38 : "audio_hifiin" mbox 16
 Up Size:1x262144B Tx:0 Rx:0
39 : "audio_hifiout" mbox 16
 Down Size:1x262144B Tx:0 Rx:0
40 : "audio_voip_rx" mbox 22
 Down Size:1x16384B Tx:6130560 Rx:6128640
41 : "audio_incall_pb_0" mbox 5
 Down Size:1x16384B Tx:0 Rx:0
42 : "audio_incall_pb_1" mbox 5
 Down Size:1x16384B Tx:0 Rx:0
43 : "audio_incall_pb_2" mbox 5
 Down Size:1x65536B Tx:0 Rx:0
44 : "audio_incall_cap_0" mbox 5
 Up Size:1x16384B Tx:0 Rx:0
45 : "audio_incall_cap_1" mbox 5
 Up Size:1x16384B Tx:0 Rx:0
46 : "audio_incall_cap_2" mbox 5
 Up Size:1x16384B Tx:0 Rx:0
47 : "audio_incall_cap_3" mbox 5
 Up Size:1x16384B Tx:0 Rx:0
48 : "audio_tap0" mbox 16
 Up Size:1x65536B Tx:0 Rx:0
49 : "audio_tap1" mbox 16
 Up Size:1x65536B Tx:0 Rx:0
50 : "audio_tap4" mbox 0
 Up Size:1x65536B Tx:0 Rx:0
51 : "audio_tap5" mbox 0
 Up Size:1x65536B Tx:0 Rx:0
52 : "audio_tap8" mbox 0
 Up Size:1x65536B Tx:0 Rx:0
53 : "audio_tap9" mbox 0
 Up Size:1x65536B Tx:0 Rx:0
54 : "audio_capture0" mbox 20
 Up Size:1x92160B------ AoC Restarts (timeout 0.1 cat /sys/devices/platform/*.aoc/restart_count)------
0
------ AoC Coredumps (timeout 0.1 cat /sys/devices/platform/*.aoc/coredump_count)------
0
------ AoC ring buf wake (timeout 0.1 cat /sys/devices/platform/*.aoc/control/ring_buffer_wakeup)------
Counter: 0
Cumulative time: 0
Time last entered: 0
Time last exited: 0
------ AoC host ipc wake (timeout 0.1 cat /sys/devices/platform/*.aoc/control/host_ipc_wakeup)------
Counter: 0
Cumulative time: 0
Time last entered: 0
Time last exited: 0
------ AoC usf wake (timeout 0.1 cat /sys/devices/platform/*.aoc/control/usf_wakeup)------
Counter: 0
Cumulative time: 0
Time last entered: 0
Time last exited: 0
------ AoC audio wake (timeout 0.1 cat /sys/devices/platform/*.aoc/control/audio_wakeup)------
Counter: 0
Cumulative time: 0
Time last entered: 0
Time last exited: 0
------ AoC logging wake (timeout 0.1 cat /sys/devices/platform/*.aoc/control/logging_wakeup)------
Counter: 0
Cumulative time: 0
Time last entered: 0
Time last exited: 0
------ AoC hotword wake (timeout 0.1 cat /sys/devices/platform/*.aoc/control/hotword_wakeup)------
Counter: 0
Cumulative time: 0
Time last entered: 0
Time last exited: 0
------ AoC memory exception wake (timeout 0.1 cat /sys/devices/platform/*.aoc/control/memory_exception)------
index = 0, id = 0, return_address = 0x7800d1c4, fault_address = 0x7800d1c4, task_name = mainTask
index = 1, id = 1, return_address = 0x780485e4, fault_address = 0x780485e4, task_name = CHRE
index = 2, id = 2, return_address = 0x780ce4b2, fault_address = 0x780ce4b2, task_name = UsfDefaultWorke
index = 3, id = 3, return_address = 0x780485e4, fault_address = 0x780485e4, task_name = CHRE
index = 4, id = 4, return_address = 0x7804b554, fault_address = 0x7804b554, task_name = CHRE
index = 5, id = 5, return_address = 0x780485e4, fault_address = 0x780485e4, task_name = CHRE
index = 6, id = 6, return_address = 0x7804b554, fault_address = 0x7804b554, task_name = CHRE
------ AoC memory votes (timeout 0.6 cat /sys/devices/platform/*.aoc/control/memory_votes_a32)------

Core A32:
App  0, votes Curr/Tot/ON     0 /     1 /     0 Last          0 us, Dur          0 us
App  1, votes Curr/Tot/ON     0 / 17203479 /    29 Last          0 us, Dur   47523470 us
App  2, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App  3, votes Curr/Tot/ON     0 / 170993 /  7101 Last          0 us, Dur  467897537 us
App  4, votes Curr/Tot/ON     0 / 386687 /  5771 Last          0 us, Dur    2874856 us
App  5, votes Curr/Tot/ON     0 / 22494053 / 63921 Last          0 us, Dur   33051241 us
App  6, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App  7, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App  8, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App  9, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 10, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 11, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 12, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 13, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 14, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 15, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 16, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 17, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 18, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 19, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 20, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 21, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 22, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 23, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 24, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 25, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 26, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 27, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 28, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 29, votes Curr/Tot/ON     0 / 63102 / 11695 Last          0 us, Dur    6477352 us
App 30, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 31, votes Curr/Tot/ON     0 / 1626682 /     0 Last          0 us, Dur        141 us
App 32, votes Curr/Tot/ON     2 / 41963586 / 36975 Last          0 us, Dur          0 us
App 33, votes Curr/Tot/ON     0 /     7 /     5 Last          0 us, Dur      90914 us
App 34, votes Curr/Tot/ON     1 / 14106 /  7398 Last 197859182077 us, Dur 151570860834 us
App 35, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 36, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 37, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 38, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 39, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 40, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 41, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 42, votes Curr/Tot/ON     0 /    24 /     0 Last          0 us, Dur          0 us
App 43, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 44, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 45, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 46, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 47, votes Curr/Tot/ON------ AoC memory votes (timeout 0.6 cat /sys/devices/platform/*.aoc/control/memory_votes_ff1)------

Core FF1:
App  0, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App  1, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App  2, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App  3, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App  4, votes Curr/Tot/ON     0 / 21203546 /     0 Last          0 us, Dur  287670504 us
App  5, votes Curr/Tot/ON     0 / 497427 /     0 Last          0 us, Dur   11839193 us
App  6, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App  7, votes Curr/Tot/ON     0 /   157 /    46 Last          0 us, Dur  435379618 us
App  8, votes Curr/Tot/ON     0 /   616 /    75 Last          0 us, Dur 1009504632 us
App  9, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 10, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 11, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 12, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 13, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 14, votes Curr/Tot/ON     0 /    16 /     0 Last          0 us, Dur      39081 us
App 15, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 16, votes Curr/Tot/ON     0 /   289 /     0 Last          0 us, Dur 2365516706 us
App 17, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 18, votes Curr/Tot/ON     0 /  1443 /     0 Last          0 us, Dur 22365946896 us
App 19, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 20, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 21, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 22, votes Curr/Tot/ON     0 /    97 /     0 Last          0 us, Dur     110681 us
App 23, votes Curr/Tot/ON     0 /    71 /     0 Last          0 us, Dur      22937 us
App 24, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 25, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 26, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 27, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 28, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 29, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 30, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 31, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 32, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 33, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 34, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 35, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 36, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 37, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 38, votes Curr/Tot/ON     0 /     2 /     0 Last          0 us, Dur   31955351 us
App 39, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 40, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 41, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 42, votes Curr/Tot/ON     0 /    45 /     0 Last          0 us, Dur        606 us
App 43, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 44, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 45, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 46, votes Curr/Tot/ON     0 /     0 /     0 Last          0 us, Dur          0 us
App 47, votes Curr/Tot/ON     0 /    ------ AoC memory votes (timeout 0.6 cat /sys/devices/platform/*.aoc/control/memory_votes_hf0)------
------ AoC memory votes (timeout 0.6 cat /sys/devices/platform/*.aoc/control/memory_votes_hf1)------
------ clean AoC buffer (echo ' ' > /dev/acd-debug; timeout 0.1 cat /dev/acd-debug)------


- Banner ----------------------------------------------------------------------
 application : AoC - linked on Dec 15 2025 @ 11:55:34 UTC
          HW : AOC rev : 3.5 [ZUMA C0] - build = 1050
    platform : zuma_3z - core : H1 [4]
     builder : android-build - RTOS: FreeRTOS 10.4.5
        repo : android-build
        hash : cd98cd6a22ae50eaf048269a9a2a8e65b9366944 
        heap : 0x4069a000, size = 0x40000 (262144), free = 0x27280 (160384)
        data : 0x40604000, size = 0xadd8 (44504)
         bss : 0x4060ede0, size = 0x2860 (10336)
       board : TG4 (id = 0x00060b02, revision = 0x00010000)
-------------------------------------------------------------------------------


- Banner ----------------------------------------------------------------------
 application : AoC - linked on Dec 15 2025 @ 11:55:34 UTC
          HW : AOC rev : 3.5 [ZUMA C0] - build = 1050
    platform : zuma_3z - core : H0 [3]
     builder : android-build - RTOS: FreeRTOS 10.4.5
        repo : android-build
        hash : cd98cd6a22ae50eaf048269a9a2a8e65b9366944 
        heap : 0x40615800, size = 0x84800 (542720), free = 0x6c798 (444312)
        data : 0x40604000, size = 0xadd8 (44504)
         bss : 0x4060ede0, size = 0x2860 (10336)
       board : TG4 (id = 0x00060b02, revision = 0x00010000)
-------------------------------------------------------------------------------
F1: MSG: memory_overlay_xtensa_pro.cc, 155: Codec Region remaining size available for heap: 2412 bytes


- Banner ----------------------------------------------------------------------
 application : AoC - linked on Dec 15 2025 @ 11:48:36 UTC
          HW : AOC rev : 3.5 [ZUMA C0] - build = 1050
------ AoC DVFS (A32) (echo 'dbg info -c 1 DVFSA32' > /dev/acd-debug; timeout 0.1 cat /dev/acd-debug)------

- Info ------------------------------------------------------------------------

  core = 1 - A3

  0x401ebf20 : DVFSA32 - child of 0x401dd0c8 - ENV
    debug level = 40 - type = 00 - GENERIC
    children = 0
  APM mailbox voltage messages: 155308
  APM mailbox voltage messages rate: 0.776 per second
  APM mailbox voltage messages diff: 0.776 per second
  Idle timeout count: 3202
  Hysteresis: 25 (mS)
  Max MIPS: 786
  Current:
    Root clk frequency: 393 MHz, fabric 196 MHz
    Actual frequency: 393 MHz
    Frequency vote: 393 MHz
    Load: 390 MIPS
  Requested Freq by core :
    [00] AP : 99 Mhz
    [01] A3 : 393 Mhz
    [02] F1 : 99 Mhz
    [03] H0 : 99 Mhz
    [04] H1 : 99 Mhz
    [05] P6 : 99 Mhz
  DVFS request history
     ##    Frequency  Time requested(ms)   Percent
    [00]   99 MHz               36802795   18.405
    [01]   196 MHz             121256929   60.641
    [02]   393 MHz              41868240   20.938
    [03]   786 MHz                 28139   0.014
  App requested MIPS:
    [00] HOTWORD (CONSOLE): 0 MIPS
A3: MSG: usf_sensor.cc, 1866: USF: Received start sampling request for LSM6DSV Motion Detect (active:1).
A3: MSG: lsm6dsv_device.cc, 732: USF: Lsm6dsvDevice: Sensor 3: Enabled 1, odr_index 1, period_ns 500000000.
A3: MSG: lsm6dsv_fifo.cc, 755: USF: Lsm6dsvFifo: ODR: XL/G/T/TS: 480/480/15/60 WM: 4 Intr: 259.
A3: MSG: lsm6dsv_device.cc, 641: USF: Lsm6dsvDevice: Fifo was disabled for 510824ns.
A3: MSG: usf_sensor.cc, 1866: USF: Received start sampling request for LSM6DSV Accelerometer (active:7).
------ AoC DVFS (FF1) (echo 'dbg info -c 2 DVFSFF1' > /dev/acd-debug; timeout 0.1 cat /dev/acd-debug)------

- Info ------------------------------------------------------------------------

  core = 2 - F1

  0x4046e8b8 : DVFSFF1 - child of 0x404607d0 - ENV
    debug level = 40 - type = 00 - GENERIC
    children = 0
  Hysteresis: 25 (mS)
  Max MIPS: 786
  Current:
    Root clk frequency: 393 MHz, fabric 196 MHz
    Actual frequency: 393 MHz
    Frequency vote: 99 MHz
    Load: 55 MIPS
  Requested Freq by core :
    [00] AP : 99 Mhz
    [01] A3 : 393 Mhz
    [02] F1 : 99 Mhz
    [03] H0 : 99 Mhz
    [04] H1 : 99 Mhz
    [05] P6 : 99 Mhz
  DVFS request history
     ##    Frequency  Time requested(ms)   Percent
    [00]   99 MHz              177081735   88.560
    [01]   196 MHz                   196   0.000
    [02]   393 MHz              10753296   5.377
    [03]   786 MHz              12121012   6.061
  App requested MIPS:
    [00] HOTWORD (AudioInCtrl): 25 MIPS
    [01] AUDIO_INPUT_PDM (AUD_CAP_PDM): 0 MIPS
    [02] AUDIO_INPUT_USB (FF1): 0 MIPS
    [03] AUDIO_OUTPUT_USB (FF1): 0 MIPS
    [04] A32_CONTROLLER (FF1): 0 MIPS
------ AoC Monitor Mode Status (echo 'monitor_mode status' > /dev/acd-debug; timeout 0.1 cat /dev/acd-debug)------

Current Monitor mode mask: 0x04000018

------ Section end: dump_aoc ------
Elapsed msec: 1650


------ Section start: dump_devfreq ------

------ /vendor/bin/dump/dump_devfreq (/vendor/bin/dump/dump_devfreq) ------
------ MIF DVFS (/sys/devices/platform/17000010.devfreq_mif/devfreq/17000010.devfreq_mif/trans_stat) ------
     From  :   To
           :   3744000   3172000   2730000   2288000   2028000   1716000   1539000   1352000   1014000    845000    676000    546000    421000   time(ms)
    3744000:         0      7756     59900      2687     12952      3295      5136      2981      1264       186       102       145        15   2684588
*   3172000:      7337         0      7810      1752      4686      6510       720      1674      1149       295       117       187         0    689772
    2730000:     65089      7956         0     14465      7120     13370     24636      9033      2385       472       196       326        33   3352640
    2288000:      3316      2004     28700         0      1888     11646      4226     10501      2842       631       252       374        68    966892
    2028000:      3480      4517      4274      1549         0      5477      1347      7259      9516       321       226       226         3    699208
    1716000:      4296      4070     14062     29306      4333         0     24468     41973     30197      6507      6589      3909       817   2951836
    1539000:      3795      1044     10869      3537       950     42609         0     42240     19294     16893      7581      4239       821   2441448
    1352000:      5512      2466     14468      8073      3215     43377     51480         0    176521     70820     84978     37855      9141  14711696
    1014000:      2836      1334      3369      2612      1885     19489     16265    212464         0    123001     64272    161875     15027  12187548
     845000:       359       521       940      1081       462      6504      5798     62672    167453         0     52881    183245     49786   9229032
     676000:        87       157       243       693       311      7420      5132     44708     52330     51525         0     51589     46028   5735740
     546000:       289       409       399       623       387      6652      5625     49413    129332    151516     23183         0     93173  25456776
     421000:        22         4        47        70         6      4178      9039     22988     32146    109535     19846     17031         0  75544452
Total transition : 3302952

------ INT DVFS (/sys/devices/platform/17000020.devfreq_int/devfreq/17000020.devfreq_int/trans_stat) ------
     From  :   To
           :   1066000    799000    664000    533000    356000    200000    178000   time(ms)
    1066000:         0         0         5      1324      2636       472        11     22204
     799000:         0         0         0         0         0         0         0         0
     664000:         3         0         0        72         5         0         0      4200
     533000:      1291         0        48         0     22347      3757      1018   3014864
*    356000:      2637         0        26     22653         0    544028    355468  48227568
     200000:       505         0         1      3610    526956         0     65867  38609904
     178000:        11         0         0       802    372869     48682         0  66772888
Total transition : 1977104

------ INTCAM DVFS (/sys/devices/platform/17000030.devfreq_intcam/devfreq/17000030.devfreq_intcam/trans_stat) ------
     From  :   To
           :    664000    533000    465000    310000    233000    111000   time(ms)
     664000:         0         0         0         0         1        17      5328
     533000:         0         0         0         0         0         0         0
     465000:         0         0         0         0         0         0         0
     310000:         0         0         0         0         0         1       128
     233000:         0         0         0         0         0        19     18856
*    111000:        18         0         0         1        18         0 156627316
Total transition : 75

------ DISP DVFS (/sys/devices/platform/17000040.devfreq_disp/devfreq/17000040.devfreq_disp/trans_stat) ------
     From  :   To
           :    664000    533000    465000    400000    332000    267000    143000   time(ms)
     664000:         0         1         1         0         0         3         0      5472
     533000:         1         0         5         1         0         6         1     19056
     465000:         1         6         0       273         0       129         8     65180
     400000:         0         0        28         0         7      1134       287   1313648
     332000:         0         0         2         6         0        48        58    149336
*    267000:         3         6       373       947        53         0     22530  25765912
     143000:         0         1         8       228        54     22593         0 129333024
Total transition : 48802

------ CAM DVFS (/sys/devices/platform/17000050.devfreq_cam/devfreq/17000050.devfreq_cam/trans_stat) ------
     From  :   To
           :    711000    533000    465000    310000    233000    111000   time(ms)
     711000:         0         0         0        18         0       162        48
     533000:         0         0         0         0         0         0         0
     465000:         0         0         0         0         0         0         0
     310000:        18         0         0         0         0         0    108636
     233000:         0         0         0         0         0         0         0
*    111000:       162         0         0         0         0         0 156542944
Total transition : 360

------ TNR DVFS (/sys/devices/platform/17000060.devfreq_tnr/devfreq/17000060.devfreq_tnr/trans_stat) ------
     From  :   To
           :    664000    533000    465000    310000    233000    111000   time(ms)
     664000:         0         0         0         0         1        17      5340
     533000:         0         0         0         0         0         0         0
     465000:         0         0         0         0         0         0         0
     310000:         0         0         0         0         0         1       128
     233000:         0         0         0         0         0        19     18856
*    111000:        18         0         0         1        18         0 156627304
Total transition : 75

------ MFC DVFS (/sys/devices/platform/17000070.devfreq_mfc/devfreq/17000070.devfreq_mfc/trans_stat) ------
     From  :   To
           :    711000    664000    465000    400000    310000    200000    100000   time(ms)
     711000:         0        15         1         5         0         0         1     22120
     664000:        15         0         0         7        22         0        74    174028
     465000:         0         1         0         3         5         0        18     26224
     400000:         7         5         1         0        23         0        84    291596
     310000:         0         4         7         8         0         0       437    368884
     200000:         0         0         0         0         0         0         0         0
*    100000:         0        93        18        97       406         0         0 155768772
Total transition : 1357

------ BW DVFS (/sys/devices/platform/17000080.devfreq_bw/devfreq/17000080.devfreq_bw/trans_stat) ------
     From  :   To
           :    711000    465000    310000    166000    100000     50000   time(ms)
     711000:         0       134       185       173         0         0    261700
     465000:        20         0        98        25         0         0    280040
